United States, 1980-1999                    
Population1 Crime               Index                total2 Modified Crime Index total3 Violent Crime4 Property           crime4 Murder                     and non-       negligent        man-        slaughter Forcible rape Robbery Aggravated assault Burglary Larceny-theft Motor    vehicle     theft Arson3
                    Number of Offenses
Population by year:      
1980-225,349,264     13,408,300      1,344,520     12,063,700   23,040       82,990               565,840         672,650    3,795,200   7,136,900   1,131,700
1981-229,146,000     13,423,800      1,361,820     12,061,900   22,520       82,500               592,910         663,900    3,779,700   7,194,400   1,087,800
1982-231,534,000     12,974,400         1,322,390     11,652,000   21,010       78,770               553,130         669,480    3,447,100   7,142,500   1,062,400
1983-233,981,000     12,108,600      1,258,090     10,850,500   19,310       78,920               506,570         653,290    3,129,900   6,712,800   1,007,900
1984-236,158,000     11,881,800         1,273,280     10,608,500   18,690       84,230               485,010         685,350    2,984,400   6,591,900   1,032,200
1985-238,740,000     12,431,400         1,328,770     11,102,600   18,980       88,670               497,870         723,250    3,073,300   6,926,400   1,102,900
1986-241,077,000     13,211,900      1,489,170     11,722,700   20,610       91,460               542,780         834,320    3,241,400   7,257,200   1,224,100
1987-243,400,000     13,508,700      1,484,000     12,024,700   20,100       91,100               517,700         855,090    3,236,200   7,499,900   1,288,700
1988-245,807,000     13,923,100      1,566,220     12,356,900   20,680       92,490               542,970         910,090    3,218,100   7,705,900   1,432,900
1989-248,239,000     14,251,400      1,646,040     12,605,400   21,500       94,500               578,330         951,710    3,168,200   7,872,400   1,564,800
1990-248,709,873     14,475,600      1,820,130     12,655,500   23,440     102,560               639,270      1,054,860    3,073,900   7,945,700   1,635,900
1991-252,177,000     14,872,900      1,911,770     12,961,100   24,700     106,590               687,730      1,092,740    3,157,200   8,142,200   1,661,700
1992-255,082,000     14,438,200      1,932,270     12,505,900   23,760     109,060               672,480      1,126,970    2,979,900   7,915,200   1,610,800
1993-257,908,000     14,144,800      1,926,020     12,218,800   24,530     106,010               659,870      1,135,610    2,834,800   7,820,900   1,563,100
1994-260,341,000     13,989,500      1,857,670     12,131,900   23,330     102,220               618,950      1,113,180    2,712,800   7,879,800   1,539,300
1995-262,755,000     13,862,700      1,798,790     12,063,900   21,610       97,470               580,510      1,099,210    2,593,800   7,997,700   1,472,400
1996-265,284,000     13,493,900      1,688,540     11,805,300   19,650       96,250               535,590      1,037,050    2,506,400   7,904,700   1,394,200
1997-267,637,000     13,194,600      1,636,100     11,558,500   18,210       96,150               498,530      1,023,200    2,460,500   7,743,800   1,354,200
1998-270,296,0005     12,485,700      1,533,890     10,951,800   16,970       93,140               447,190         976,580    2,332,700   7,376,300   1,242,800
1999-272,691,000     11,635,100      1,430,690     10,204,500   15,530       89,110               409,670         916,380    2,099,700   6,957,400   1,147,300
Percent change,  
  number of offenses:    
1999/1998 -6.8 -6.7 -6.8 -8.5 -4.3 -8.4 -6.2 -10.0 -5.7 -7.7
1999/1995 -16.1 -20.5 -15.4 -28.1 -8.6 -29.4 -16.6 -19.0 -13.0 -22.1
1999/1990 -19.6 -21.4 -19.4 -33.7 -13.1 -35.9 -13.1 -31.7 -12.4 -29.9
                             Rate per 100,000 Inhabitants
Year:
1980           5,950.0             596.6           5,353.3       10.2           36.8                   251.1             298.5        1,684.1       3,167.0          502.2
1981           5,858.2             594.3           5,263.9         9.8           36.0                   258.7             289.7        1,649.5       3,139.7          474.7
1982           5,603.6             571.1           5,032.5         9.1           34.0                   238.9             289.2        1,488.8       3,084.8          458.8
1983           5,175.0             537.7           4,637.4         8.3           33.7                   216.5             279.2        1,337.7       2,868.9          430.8
1984           5,031.3             539.2           4,492.1         7.9           35.7                   205.4             290.2        1,263.7       2,791.3          437.1
1985           5,207.1             556.6           4,650.5         7.9           37.1                   208.5             302.9        1,287.3       2,901.2          462.0
1986           5,480.4             617.7           4,862.6         8.6           37.9                   225.1             346.1        1,344.6       3,010.3          507.8
1987           5,550.0             609.7           4,940.3         8.3           37.4                   212.7             351.3        1,329.6       3,081.3          529.4
1988           5,664.2             637.2           5,027.1         8.4           37.6                   220.9             370.2        1,309.2       3,134.9          582.9
1989           5,741.0             663.1           5,077.9         8.7           38.1                   233.0             383.4        1,276.3       3,171.3          630.4
1990           5,820.3             731.8           5,088.5         9.4           41.2                   257.0             424.1        1,235.9       3,194.8          657.8
1991           5,897.8             758.1           5,139.7         9.8           42.3                   272.7             433.3        1,252.0       3,228.8          659.0
1992           5,660.2             757.5           4,902.7         9.3           42.8                   263.6             441.8        1,168.2       3,103.0          631.5
1993           5,484.4             746.8           4,737.6         9.5           41.1                   255.9             440.3        1,099.2       3,032.4          606.1
1994           5,373.5             713.6           4,660.0         9.0           39.3                   237.7             427.6        1,042.0       3,026.7          591.3
1995           5,275.9             684.6           4,591.3         8.2           37.1                   220.9             418.3           987.1       3,043.8          560.4
1996           5,086.6             636.5           4,450.1         7.4           36.3                   201.9             390.9           944.8       2,979.7          525.6
1997           4,930.0             611.3           4,318.7         6.8           35.9                   186.3             382.3           919.4       2,893.4          506.0
19985           4,619.3             567.5           4,051.8         6.3           34.5                   165.4             361.3           863.0       2,729.0          459.8
1999           4,266.8             524.7           3,742.1         5.7           32.7                   150.2             336.1           770.0       2,551.4          420.7
Percent change,   
  rate per 100,000 inhabitants:
1999/1998 -7.6 -7.5 -7.6 -9.5 -5.2 -9.2 -7.0 -10.8 -6.5 -8.5
1999/1995 -19.1 -23.4 -18.5 -30.5 -11.9 -32.0 -19.7 -22.0 -16.2 -24.9
1999/1990 -26.7 -28.3 -26.5 -39.4 -20.6 -41.6 -20.7 -37.7 -20.1 -36.0