Payments to State from National Forest Receipts
(in dollars)


Vermont, Virginia, Washington, West Virginia

BACK TO CONTENTS


  STABILIZATION PROPOSAL   
  (Higher of Owl Formula or 1997 Payment)   
State County/Boroughs 1997 Pmt to States 
(Paid in FY 1998)
(County Summary)
1998 Est. Payment
(To be paid in FY 1999)
Change From
1997 Payment
1997 Acres Stabilization Proposal 
Est. Pmt. Per
1997 Acres
VERMONT            
  ADDISON  55,589.60  55,589.60  0.00  90,174  0.62 
  BENNINGTON  88,964.68  88,964.68  0.00  144,313  0.62 
  RUTLAND  43,508.64  43,508.64  0.00  70,577  0.62 
  WASHINGTON  3,913.36  3,913.36  0.00  6,348  0.62 
  WINDHAM  20,024.21  20,024.21  0.00  32,482  0.62 
  WINDSOR  13,877.94  13,877.94  0.00  22,512  0.62 
             
  STATE TOTAL  225,878.43  225,878.43  0.00  366,406  0.62 
  top            
County/Boroughs 1997 Pmt to States 
(Paid in FY 1998)
(County Summary)
1998 Est. Payment
(To be paid in FY 1999)
Change From
1997 Payment
1997 Acres Stabilization Proposal 
Est. Pmt. Per
1997 Acres
VIRGINIA             
  ALLEGHENY  71,719.95  71,719.95  0.00  141,913  0.51 
  AMHERST  29,213.47  29,213.47  0.00  57,805  0.51 
  AUGUSTA  98,906.34  98,906.34  0.00  195,707  0.51 
  BATH  87,789.50  87,789.50  0.00  173,710  0.51 
  BEDFORD  8,216.35  8,216.35  0.00  18,810  0.44 
  BLAND  31,720.09  31,720.09  0.00  72,618  0.44 
  BOTETOURT  36,269.93  36,269.93  0.00  80,988  0.45 
  CARROLL  3,182.58  3,182.58  0.00  7,286  0.44 
  CRAIG  50,714.22  50,714.22  0.00  116,102  0.44 
  DICKENSON  3,597.11  3,597.11  0.00  8,235  0.44 
  FREDERICK  2,513.76  2,513.76  0.00  4,974  0.51 
  GILES  27,679.62  27,679.62  0.00  63,368  0.44 
  GRAYSON  14,449.15  14,449.15  0.00  33,079  0.44 
  HIGHLAND  29,446.96  29,446.96  0.00  58,267  0.51 
  LEE  4,951.21  4,951.21  0.00  11,335  0.44 
  MONTGOMERY  8,498.09  8,498.09  0.00  19,455  0.44 
  NELSON  9,898.37  9,898.37  0.00  19,586  0.51 
  PAGE  13,686.69  13,686.69  0.00  27,082  0.51 
  PULASKI  8,425.14  8,425.14  0.00  19,288  0.44 
  ROANOKE  1,344.93  1,344.93  0.00  3,079  0.44 
  ROCKBRIDGE  32,297.89  32,297.89  0.00  66,795  0.48 
  ROCKINGHAM  70,694.53  70,694.53  0.00  139,884  0.51 
  SCOTT  15,104.80  15,104.80  0.00  34,580  0.44 
  SHENANDOAH  38,278.47  38,278.47  0.00  75,742  0.51 
  SMYTH  32,469.64  32,469.64  0.00  74,334  0.44 
  TAZEWELL  4,282.46  4,282.46  0.00  9,804  0.44 
  WARREN  3,178.84  3,178.84  0.00  6,290  0.51 
  WASHINGTON  9,740.37  9,740.37  0.00  22,299  0.44 
  WISE  15,843.88  15,843.88  0.00  36,272  0.44 
  WYTHE  25,465.45  25,465.45  0.00  58,299  0.44 
             
  STATE TOTAL  789,579.79  789,579.79  0.00  1,656,986  0.48 
  top            
WASHINGTON            
  ASOTIN  94,832.16  101,781.85  6,949.69  53,797  1.89 
  CHELAN  1,748,945.84  1,748,945.84  0.00  1,455,345  1.20 
  CLALLAM  1,506,397.41  1,506,397.41  0.00  520,180  2.90 
  CLARK  9,415.41  9,415.41  0.00  1,180  7.98 
  COLUMBIA  281,163.06  301,790.74  20,627.68  159,500  1.89 
  COWLITZ  273,086.73  273,086.73  0.00  34,225  7.98 
  DOUGLAS  2.40  2.40  0.00  1.20 
  FERRY  620,116.39  620,116.39  0.00  475,900  1.30 
  GARFIELD  168,287.10  180,622.43  12,335.33  95,467  1.89 
  GRAYS HARBOR  434,135.41  456,306.22  22,170.81  149,913  3.04 
  JEFFERSON  2,031,021.50  2,031,021.50  0.00  701,340  2.90 
  KING  1,345,090.57  1,345,090.57  0.00  336,312  4.00 
  KITTITAS  655,645.14  655,645.14  0.00  414,181  1.58 
  KLICKITAT  116,016.98  116,016.98  0.00  14,540  7.98 
  LEWIS  3,273,292.66  3,273,292.66  0.00  446,524  7.33 
  MASON  477,588.62  477,588.62  0.00  164,918  2.90 
  OKANOGAN  1,373,837.80  1,373,837.80  0.00  1,500,891  0.92 
  PEND OREILLE  633,486.64  633,486.64  0.00  525,045  1.21 
  PIERCE  498,257.68  498,257.68  0.00  124,579  4.00 
  SKAGIT  838,040.47  838,040.47  0.00  521,751  1.61 
  SKAMANIA  6,788,828.39  6,788,828.39  0.00  850,820  7.98 
  SNOHOMISH  1,423,228.96  1,423,228.96  0.00  633,211  2.25 
  STEVENS  284,383.88  284,383.88  0.00  220,039  1.29 
  THURSTON  2,476.67  2,476.67  0.00  622  3.98 
  WALLA WALLA  4,288.84  4,603.21  314.37  2,433  1.89 
  WHATCOM  1,342,954.24  1,342,954.24  0.00  836,437  1.61 
  YAKIMA  2,162,204.61  2,162,204.61  0.00  503,710  4.29 
             
  STATE TOTAL  28,387,025.56  28,449,423.44  62,397.88  10,742,862  2.65 
  top            
WEST VIRGINIA             
  BARBOUR  18.91  18.91  0.00  11  1.72 
  GRANT  34,378.24  34,378.24  0.00  20,001  1.72 
  GTEENBRIER  174,067.21  174,067.21  0.00  101,271  1.72 
  HAMPSHIRE  1,777.93  1,777.93  0.00  3,518  0.51 
  HARDY  26,185.74  26,185.74  0.00  51,814  0.51 
  MONROE  8,308.59  8,308.59  0.00  18,954  0.44 
  NICHOLAS  40,461.16  40,461.16  0.00  23,540  1.72 
  PENDLETON  165,229.78  165,229.78  0.00  130,797  1.26 
  POCAHONTAS  531,168.74  531,168.74  0.00  309,030  1.72 
  PRESTON  6,698.27  6,698.27  0.00  3,897  1.72 
  RANDOLPH  347,935.03  347,935.03  0.00  202,426  1.72 
  TUCKER  174,220.19  174,220.19  0.00  101,360  1.72 
  WEBSTER  113,098.75  113,098.75  0.00  65,800  1.72 
             
   top STATE TOTAL  1,623,548.54  1,623,548.54  0.00  1,032,419  1.57