Age Groups | Both | Males | Females |
---|---|---|---|
Under 5 | 18758 | 9599 |
9159
|
5-9 | 18035 | 9232 | 8803 |
10-14 | 17061 | 8739 | 8322 |
15-19 | 17882 | 9173 | 8709 |
20-24 | 19132 | 9743 | 9389 |
25-29 | 21327 | 10702 | 10625 |
30-34 | 21833 | 10862 | 10971 |
35-39 | 19846 | 9833 | 10013 |
40-44 | 17589 | 8676 | 8913 |
45-49 | 13743 | 6739 | 7004 |
50-54 | 11313 | 5493 | 5820 |
55-59 | 10487 | 5008 | 5479 |
60-64 | 10626 | 4947 | 5679 |
65-69 | 10066 | 4508 | 5558 |
70-74 | 7979 | 3399 | 4580 |
75-79 | 6103 | 2389 | 3714 |
80-84 | 3909 | 1356 | 2553 |
85 & over | 10592 | 8412 | 2180 |
Total | 256281 | 128810 | 127471 |
The 1990 Population Pyramid & Age Distribution Chart shows that the Gen Xers, i.e. those under 24 yrs of age are experiencing a continuation of the trend of being a smaller cohort than earlier generations, but the declining trend is beginning to abate in that those under 5 yrs of age are a larger cohort than those that preceded them