Deaths per 100,000 Population |
|||||
|
|
Disease | All | White Female | White Male | Other Female | Other Male |
---|---|---|---|---|---|
All | 99.2 | 45.9 | 131.3 | 61.7 | 217.4 |
Injury | 43.9 | 22.3 | 68.7 | 14.9 | 53.7 |
Homicide | 19.9 | 4.0 | 15.4 | 15.5 | 109.1 |
Suicide | 13.2 | 4.2 | 23.2 | 2.7 | 16.8 |
Cancer | 4.9 | 4.0 | 5.7 | 4.3 | 5.6 |
Heart Disease | 2.7 | 1.5 | 2.8 | 3.9 | 5.8 |
AIDS | 1.4 | 0.3 | 1.8 | 1.1 | 5.6 |
The 1990 Bar Chart on 15-24 Year Olds, i.e. the Gen Xers, shows
that the most common causes are injury, homicide, & suicide, all which
are 'youthful causes of death' which will decline as 'senior causes of
death' such as disease come into play
THE END