Age Groups | Both | Males | Females |
---|---|---|---|
Under 5 | 16458 | 8418 | 8040 |
5-9 | 16609 | 8495 | 8114 |
10-14 | 18237 | 9314 | 8923 |
15-19 | 21104 | 10727 | 10377 |
20-24 | 21380 | 10700 | 10680 |
25-29 | 19697 | 9801 | 9896 |
30-34 | 17754 | 8780 | 8974 |
35-39 | 14080 | 6921 | 7159 |
40-44 | 11726 | 5738 | 5988 |
45-49 | 11048 | 5371 | 5677 |
50-54 | 11698 | 5618 | 6080 |
55-59 | 11616 | 5480 | 6136 |
60-64 | 10146 | 4700 | 5446 |
65-69 | 8813 | 3919 | 4894 |
70-74 | 6841 | 2873 | 3968 |
75-79 | 4828 | 1862 | 2966 |
80-84 | 2954 | 1026 | 1928 |
85 & over | 2270 | 688 | 1582 |
Total | 227259 | 110431 | 116828 |
The 1980 Population Pyramid & Age Distribution Chart shows that
the Gen Xers, i.e. those under 14 yrs of age are experiencing a continuation
of the trend of being a smaller cohort than earlier generations
THE END