|
Age Groups | Both | Males | Females |
---|---|---|---|
Under 5 |
|
8752 | 8415 |
5-9 | 19920 | 10152 | 9768 |
10-14 | 20852 | 10622 | 10230 |
15-19 | 19231 | 9714 | 9517 |
20-24 | 16578 | 8034 | 8544 |
25-29 | 13604 | 6690 | 6914 |
30-34 | 11505 | 5634 | 5871 |
35-39 | 11078 | 5399 | 5679 |
40-44 | 11961 | 5813 | 6148 |
45-49 | 12138 | 5861 | 6277 |
50-54 | 11161 | 5375 | 5786 |
55-59 | 10005 | 4780 | 5225 |
60-64 | 8676 | 4052 | 4624 |
65-69 | 7026 | 3139 | 3887 |
70-74 | 5467 | 2322 | 3145 |
75-79 | 3871 | 1573 | 2298 |
80-84 | 2312 | 883 | 1429 |
85 & over | 1430 | 496 | 934 |
Total | 1203982 | 99291 | 104691 |
The 1970 Population Pyramid & Age Distribution Chart shows that
the Gen Xers, i.e. those under 14 yrs of age are a smaller cohort than
earlier generations
THE END