Disease | All | White Female | White Male | Other Female | Other Male |
---|---|---|---|---|---|
All | 127.7 | 61.6 | 170.8 | 108.8 | 304.6 |
Injury | 68.7 | 28.0 | 108.9 | 25.5 | 121.0 |
Homicide | 11.7 | 2.7 | 7.9 | 16.3 | 92.0 |
Suicide | 8.8 | 4.2 | 13.9 | 4.1 | 11.3 |
Cancer | 8.3 | 6.2 | 10.6 | 6.2 | 9.0 |
Heart Disease | 3.3 | 2.1 | 3.4 | 6.6 | 8.2 |
Pneumonia & Flu | 2.4 | 1.7 | 2.5 | 4.2 | 5.3 |
Reference: U.S. National Center for Health Statistics. The 1970 Edition of Vital Statistics of the United States.Volume II, Mortality, Part A. Table 1-9 Washington, DC: US Government Printing Office.