1960 pyramid
 

Population: 1960
(1000s)

Age Groups Both Males Females
Under 5 20341 10339 10002
5-9 18810 9565 9245
10-14 16925 8602 8323
15-19 13326 6687 6639
20-24 10868 5304 5564
25-29 10824 5312 5512
30-34 11905 5827 6078
35-39 12481 6079 6402
40-44 11639 5693 5946
45-49 10901 5366 5535
50-54 9660 4759 4901
55-59 8470 4144 4326
60-64 7154 3413 3741
65-69 6280 2936 3344
70-74 4774 2197 2577
75-79 3081 1370 1711
80-84 1601 673 928
85 & over 940 366 574
Total 179980 88632 91348

Reference: U.S. Bureau of Census. 1980 census of population, vol 1, characteristics of the population, Table 45. Washington, DC: US Government Printing Office, 1993.