1950 pyramid
 

Population: 1950
(1000s)

Age Groups Both Males Females
Under 5 16163 8236 7927
5-9 13199 6714 6485
10-14 11120 5661 5459
15-19 10618 5312 5306
20-24 11482 5607 5875
25-29 12242 5972 6270
30-34 11518 5625 5893
35-39 11247 5518 5729
40-44 10205 5071 5134
45-49 9070 4526 4544
50-54 8272 4129 4143
55-59 7235 3630 3605
60-64 6058 3037 3021
65-69 5004 2425 2579
70-74 3412 1629 1783
75-79 2152 1001 1151
80-84 1125 505 620
85 & over 577 237 340
Total 150699 74835 75864

Reference: U.S. Bureau of Census. 1980 census of population, vol 1, characteristics of the population, Table 45. Washington, DC: US Government Printing Office, 1993.