Black Arrow says "Note Change in Scale."
Y-axis: 450 in 1920 chart
140 in this chart.
Disease | All | White Female | White Male | Other Female | Other Male |
---|---|---|---|---|---|
All | 128.1 | 71.5 | 152.4 | 216.4 | 289.9 |
Injury | 54.8 | 17.6 | 91.8 | 22.1 | 97.4 |
Tuberculosis | 11.3 | 6.6 | 4.3 | 63.4 | 46.3 |
Heart Disease | 9.4 | 7.8 | 7.7 | 22.6 | 19.7 |
Cancer | 8.6 | 7.5 | 9.9 | 8.6 | 7.7 |
Homicide | 6.3 | 1.3 | 3.7 | 15.8 | 56.5 |
Suicide | 4.5 | 2.7 | 6.6 | 1.7 | 5.3 |
Reference: U.S. National Center for Health Statistics. The 1950 Edition of Vital Statistics of the United States.Volume II, Mortality, Part A. Table 8.43. Washington, DC: US Government Printing Office.