1940 pyramid
 

Population: 1940
(1000s)

Age Groups Both Males Females
Under 5 10542 5355 5187
5-9 10682 5417 5265
10-14 11746 5952 5794
15-19 12333 6180 6153
20-24 11589 5693 5896
25-29 11097 5451 5646
30-34 10242 5070 5172
35-39 9544 4745 4799
40-44 8788 4419 4369
45-49 8256 4210 4046
50-54 7258 3753 3505
55-59 5844 3011 2833
60-64 4727 2397 2330
65-69 3806 1896 1910
70-74 2569 1271 1298
75-79 1503 723 780
80-84 775 359 416
85 & over 364 156 208
Total 131665 66058 65607
Reference: U.S. Bureau of Census. 1980 census of population, vol 1, characteristics of the population, Table 45. Washington, DC: US Government Printing Office, 1993.