Disease | All | White Female | White Male | Other Female | Other Male |
---|---|---|---|---|---|
All | 487.4 | 431.6 | 424.9 | 1083.5 | 993.9 |
Tuberculosis | 136.1 | 129.7 | 86.0 | 431.3 | 362.4 |
Pneumonia & Flu | 101.3 | 89.4 | 96.5 | 170.6 | 189.4 |
Injury | 55.1 | 15.7 | 91.4 | 20.5 | 130.6 |
Heart Disease | 28.2 | 27.9 | 26.0 | 44.4 | 35.0 |
Typhoid | 12.6 | 9.6 | 11.7 | 28.9 | 33.7 |
Homicide | 8.7 | 3.0 | 7.5 | 19.0 | 65.6 |
Reference: U.S. National Office of Vital Statistics. Death rates by age, race, and sex, United States, 1900-1953, Vital Statistics - Special Reports vol 43, no 1-31. Washington,DC: US Government Printing Office, 1956.