|
|||||||||
|
|
|
|
||||||
All ages | $37,574 | $27,370 | 72.8% | ||||||
15-24 | 19,515 | 17,851 | 91.5 | ||||||
25-34 | 32,599 | 26,670 | 81.8 | ||||||
35-44 | 40,916 | 29,155 | 71.3 | ||||||
45-54 | 46,228 | 30,848 | 66.7 | ||||||
55-64 | 44,264 | 28,764 | 65.0 | ||||||
65 and over | 45,781 | 30,013 | 65.6 | ||||||
Source: U.S. Bureau of the Census. 2000. Current Population
Reports: Consumer Income. Money Income in the United States, 1999. Report
No. p-60, No. 209. Washington, DC:U.S. Government Printing Office.
Also avilable on the world Wide Web: http://www.census.gov/prod/2000pubs/p60-209/pdf |
The End
|