|
|||||||||
|
TOTAL SEATS |
FEMALE |
|
TOTAL SEATS |
FEMALE |
||||
Rwanda | 39/80 | 48.8 | Greece | 42/300 | 14.0 | ||||
Sweden | 158/349 | 45.3 | Ireland | 22/166 | 13.3 | ||||
Denmark | 68/179 | 38.0 | Chile | 15/120 | 12.5 | ||||
Finland | 75/200 | 37.5 | France | 70/594 | 11.8 | ||||
Netherlands | 55/150 | 36.7 | Lesotho | 14/120 | 11.7 | ||||
Norway | 60/165 | 36.4 | Italy | 71/618 | 11.5 | ||||
Cuba | 219/609 | 36.0 | Zimbabwe | 15/150 | 10.0 | ||||
Spain | 126/350 | 36.0 | Cambodia | 12/123 | 9.8 | ||||
Argentina | 87/256 | 34.0 | Hungary | 38/386 | 9.8 | ||||
South Africa | 131/400 | 32.8 | Russian Federation | 44/450 | 9.8 | ||||
Germany | 194/603 | 32.2 | Brazil | 44/513 | 8.6 | ||||
Iceland | 19/63 | 30.2 | Serbia & Montenegro | 10/126 | 7.9 | ||||
Mozambique | 75/250 | 30.0 | Uzbekistan | 18/250 | 7.2 | ||||
New Zealand | 34/120 | 28.3 | Japan | 34/480 | 7.1 | ||||
Vietnam | 136/498 | 27.3 | Nigeria | 24/359 | 6.7 | ||||
Australia | 38/150 | 25.3 | Iran | 13/290 | 4.5 | ||||
Switzerland | 50/200 | 25.0 | Turkey | 24/550 | 4.4 | ||||
Uganda | 75/304 | 24.7 | Haiti | 3/83 | 3.6 | ||||
Pakistan | 74/342 | 21.6 | Egypt | 11/454 | 2.4 | ||||
Canada | 62/301 | 20.6 | Bangladesh | 6/300 | 2.0 | ||||
China | 604/2985 | 20.2 | Niger | 1/83 | 1.2 | ||||
North Korea | 138/687 | 20.1 | Kuwait | 0/65 | 0.0 | ||||
United Kingdom | 118/659 | 17.9 | Micronesia | 0/14 | 0.0 | ||||
Israel | 18/120 | 15.0 | Saudi Arabia | 0/120 | 0.0 | ||||
USA | 62/435 | 14.3 | |||||||
Utne, September-October 2004, Page 21 |
The End
|