Table on a Comparison of Corporations' & Nations' Income, 2005 |
|||||||
Corporation | Revenues ($ millions) | Nation | GDP ($ millions) | ||||
1. US | 12,455,825 | ||||||
2. Japan | 4,567,441 | ||||||
3. Germany | 2,791,737 | ||||||
4. China | 2,234,133 | ||||||
5. UK | 2,229,472 | ||||||
6. France | 2,1,26,719 | ||||||
7. Italy | 1,765,537 | ||||||
8. Canada | 1,132,436 | ||||||
9. Spain | 1,126,565 | ||||||
10. Brazil | 795,666 | ||||||
15. Australia | 708,519 | ||||||
20. Sweden | 358,810 | ||||||
1. Wal Mart | 287,989.0 | 25. Norway | 295,672 | ||||
2. BP | 285,059.0 | 26. Indonesia | 281,264 | ||||
3. Exxon Mobil | 270,772.0 | 27. Denmark | 259,643 | ||||
4. Royal Dutch/Shell | 268,690.0 | 28. So Africa | 239,419 | ||||
5. GM | 193,517.0 | 29. Greece | 225,591 | ||||
6. Daimler Chrysler | 176,687.5 | 30. Ireland | 200,770 | ||||
7. Toyota | 172,616.3 | 31. Finland | 196,053 | ||||
8. Ford Motor | 172,233.0 | 32. Iran | 192,349 | ||||
9. GE | 152,866.0 | 33. Portugal | 183,619 | ||||
10. Total | 152,609.5 | 34. Argentina | 181,549 | ||||
11. Chevron Texaco | 147,967.0 | 35. Hong Kong | 177,703 | ||||
12. Conoco Phillips | 121,663.0 | 36. Thailand | 173,130 | ||||
13. AXA | 121,606.3 | 37. Venezuela | 132,848 | ||||
14. Allianz | 118,937.2 | 38. Malaysia | 130,835 | ||||
15. Volkswagen | 110,648.7 | 39. Israel | 129,841 | ||||
16. Citigroup | 108,276.0 | 40. UAE | 129,642 | ||||
17. ING Group | 105,886.4 | 45. Pakistan | 110,970 | ||||
18. Nippon | 100,545.3 | 50. Romania | 98,566 | ||||
19. American Intl. Group | 97,987.0 | ||||||
20. IBM | 96,293.0 | ||||||
30. Fortis | 75,518 | 55. Kuwait | 74,598 | ||||
40. State Grid | 71,290 | ||||||
50. Altria Group | 64,440 | ||||||
60. Credit Agricole | 59,054 | ||||||
70. Deutsche Post | 55,388 | ||||||
80. Renault | 50,640 | ||||||
90. Tokyo Elec | 46,963 | 60. Slovakia | 47,459 | ||||
100. Time | 42,869 | 70. Dom Rep | 29,089 | ||||
200. Johnson Controls | 26,553 | 80. Costa Rica | 29,089 | ||||
300. Chubu Electric | 19,849 | ||||||
400. KFW Bankengruppe | 15,218 | 90. Iceland | 15,823 | ||||
500. Masco | 12,431 | 100. Ethiopia | 11,174 | ||||
125. Bahamas | 5,870 | ||||||
150. Mongolia | 1,881 | ||||||
175. Timor | 331 | ||||||
181. Kiribati | 63 | ||||||
Explanation & Use of Table: This chart lists the top FORTUNE GLOBAL 500 companies in comparison to the GDP of countries close to their revenue. To use this chart, look at the company on the left & it's 2005 revenues & compare it to the country with a 2005 GDP that is close to it's revenuebracket. For example, Walmart is between Norway & Indonesia | |||||||
The Table on a Comparison of Corporations'
& Nations' Income, 2005, demonstrates that of 500 corps & 181 nations:
- the top 10 corps are larger than 140 nations - the top 200 corps are larger than 100 nations - the top 500 corps are larger than 80 nations |
|||||||
Click here to view the entire FORTUNE GLOBAL 500 list for 2005 | |||||||
Click here to view the entire List of Countries by GDP for 2005 |
The End